AREMITI 4Ferry transportation between Tahiti and Moorea
|
| Name of the vessel: Office: Telephone: Facsimile: Office Hours: Ticket Office: Capacity: Frequency: Duration: |
AREMITI 4 Aremiti Pacific Cruises Quai des Ferries, Papeete, Tahiti 42.88.88 Tahiti 56.31.10 Moorea 42.06.15 Monday to Friday 0600/1730 Open for every departure 450 seats 6 daily crossings 20 minutes each way |
| FARES | ONE WAY |
| Adults | 816 CFP* |
| Children | 408 CFP* |
| Students | 350 CFP* |
| Carnet | 4500 CFP* |
| Groups | On Request |
*Fares subject to change
| DEPART: | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Papeete | 0500 | ||||||
| Moorea | 0540 | 0540 | 0540 | 0540 | 0540 | 0605 | |
| Papeete | 0620 | 0620 | 0620 | 0620 | 0620 | ||
| Moorea | 0650 | 0650 | 0650 | 0650 | 0650 | ||
| Papeete | 0730 | 0730 | 0730 | 0730 | 0730 | 0730 | 0715 |
| Moorea | 0800 | 0800 | 0800 | 0800 | 0800 | 0800 | |
| Papeete | 0915 | 0910 | 0910 | 0910 | 0910 | 0910 | 0915 |
| Moorea | 1100 | 1100 | 1145 | 1100 | 1115 | 1000 | |
| Papeete | 1215 | 1215 | 1230 | 1215 | 1215 | 1215 | |
| Moorea | 1500 | 1300 | |||||
| Papeete | 1530 | 1610 | 1610 | 1610 | 1610 | 1545 | 1400 |
| Moorea | 1615 | 1500 | 1500 | 1500 | 1500 | 1400 | 1500 |
| Papeete | 1650 | 1730 | 1730 | 1730 | 1730 | 1715 | 1600 |
| Moorea | 1745 | 1640 | 1640 | 1640 | 1640 | 1620 | 1645 |
Effective 10-04-2000