AREMITIFerry transportation between Tahiti and Moorea
|
| Name of the vessel: Office: Telephone: Facsimile: Office Hours: Ticket Office: Capacity: Frequency: Duration: |
AREMITI Ferry Aremiti Pacific Cruises Quai des Ferries, Papeete, Tahiti 42.88.88 Tahiti 56.31.10 Moorea 42.06.15 Monday to Friday 0600/1730 Open for every departure 350 seats 4 daily crossings 30 minutes each way |
| FARES | ONE WAY |
| Adults | 816 CFP* |
| Children | 408 CFP* |
| Students | 350 CFP* |
| Carnet | 4500 CFP* |
| Groups | On Request |
*Fares subject to change
| DEPART: | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Papeete | 0745 | 0620 | 0620 | 0620 | 0620 | 0620 | 0700 |
| Moorea | 0730 | 0730 | 0730 | 0730 | 0730 | 0810 | |
| Papeete | 0845 | 0845 | 0845 | 0845 | 0845 | 0920 | |
| Moorea | 1000 | 1000 | 1000 | 1000 | 1000 | 1030 | |
| Papeete | 1145 | 1145 | 1145 | 1145 | 1200 | 1200 | |
| Moorea | 1500 | 1315 | 1315 | 1315 | 1315 | 1315 | |
| Papeete | 1540 | 1515 | 1515 | 1515 | 1515 | 1500 | |
| Moorea | 1615 | 1615 | 1615 | 1615 | 1550 | 1630 | |
| Papeete | 1710 | ||||||
| Moorea | 1700 | 1800 |
Effective 10-25-1999